Partners
Four tracks, because bringing a lead, closing a deal and running a deployment are different jobs. Pick the one that matches how you work — recurring economics for all of them.
You refer; Optimetrix Lab sells, onboards and supports. 25% recurring for 12 months, 30% at the performance tier.
A qualified introduction or opportunity. 15% of first-year subscription revenue.
You run the commercial relationship. 20–35% margin by tier, with deal registration.
Sell, deploy, integrate and advise. 20–30% recurring margin plus 100% of your own services revenue.
| Program | Partner's role | Economics |
|---|---|---|
| Affiliate | Brings lead / traffic; Optimetrix Lab sells and supports | 25% recurring for the first 12 months; 30% at the high-performance tier |
| Referral | Qualified introduction / opportunity | 15% of first-year subscription revenue |
| Reseller | Runs the sale and the commercial relationship | 20–35% margin by tier |
| Solution partner / MSP | Sells, deploys, integrates and advises | 20–30% recurring margin + 100% of own services revenue |
| Distributor | Builds and manages a reseller network | Individual agreement |
| Tier | Annual volume | Margin |
|---|---|---|
| Registered | First approved deal | 20% |
| Silver | €25k ARR | 25% |
| Gold | €75k ARR | 30% |
| Platinum | €200k ARR | 35% |
Tell us how you work with customers and which track fits. We'll send the agreement and onboarding.
Apply to the program